| Degree Type | Less than ½-Time (credits) | ½-Time (credits) | ¾-Time (credits) | Full-Time (credits) | 
|---|---|---|---|---|
| School of Arts, Sciences and Business (MA, MS, PBC, PMC) | 0.5 - 4.25 | 4.5-6.5 | 6.75 - 8.75 | 9+ | 
| School of Education (MA, MS, PBC, PMC) | 0.5 - 4.25 | 4.5-6.5 | 6.75 - 8.75 | 9+ | 
| School of Education (Ed.D., Ph.D.) | 0.5 - 2.75 | 3 - 4.25 | 4.5 - 5.75 | 6+ | 
| School of Integrative Health (all program) | 0.5 - 2.75 | 3 - 4.25 | 4.5 - 5.75 | 6+ | 
| School of Pharmacy and Health Professions (MS, OTD) | 0.5 - 4.25 | 4.5-6.5 | 6.75 - 8.75 | 9+ | 
| School of Pharmacy and Health Professions (Pharm.D) | 0.5-4.75 | 5 - 7.25 | 7.5 - 9.75 | 10+ | 
*Note: To be considered eligible for federal financial aid, graduate students must be enrolled at least half-time. Refer to the Financial Aid section in the Graduate Catalog for additional information.
