Jump to section
Fall 2025
Holidays University Closed
| Holidays | Dates | 
|---|---|
| Labor Day (No Classes, IPPEs or APPEs) | 09/01/25 | 
| Thanksgiving Holiday (No Classes, IPPEs or APPEs) | 11/26/25 through 11/28/25 | 
Undergraduate/Graduate/Professional (excluding ABSN/MSN and Pharmacy see below)
| Description | Full Term | Term A | Term B | Term C | 
|---|---|---|---|---|
| Term Start | 08/25/25 | 08/25/25 | 10/20/25 | 09/08/25 | 
| Term End | 12/13/25 | 10/18/25 | 12/13/25 | 12/13/25 | 
| First Day to Register | 03/25/25 | 03/25/25 | 03/25/25 | 03/25/25 | 
| Last Day to Register | 09/02/25 | 08/28/25 | 10/23/25 | 09/15/25 | 
| Drop without Penalty | 09/02/25 | 08/28/25 | 10/23/25 | 09/15/25 | 
| Last Day to Withdraw with 'W' | 10/30/25 | 09/26/25 | 11/21/25 | 11/04/25 | 
| Last Day of Class (traditional Undergrad) | 12/25/25 | |||
| Grades Due | 12/16/25 | 10/21/25 | 12/16/25 | 12/16/25 | 
| 100% Tuition Refund Ends | 09/02/25 | 08/28/25 | 10/23/25 | 09/15/25 | 
| 75% Tuition Refund Ends | 09/08/25 | 09/04/25 | 10/30/25 | 09/22/25 | 
| 0% Refund Period Begins | 09/09/25 | 09/05/25 | 10/31/25 | 09/23/25 | 
**Traditional Undergraduate Mid Term Break 10/10/25 **
**Traditional Undergraduate Final Exam Week 12/8/25 - 12/12/25 **
ABSN/MSN
| Description | Term 1 | Term 2 | Term 3 | 
|---|---|---|---|
| Term Start | 09/08/25 | 09/08/25 | 10/27/25 | 
| Term End | 12/12/25 | 10/24/25 | 12/12/25 | 
| First Day to Register | 03/25/25 | 03/25/25 | 03/25/25 | 
| Last Day to Register | 09/15/25 | 09/11/25 | 10/30/25 | 
| Drop without Penalty | 09/15/25 | 09/11/25 | 10/30/25 | 
| Last Day to Withdraw with 'W' | 11/04/25 | 10/06/25 | 11/24/25 | 
| Grades Due | 12/16/25 | 10/28/25 | 12/16/25 | 
| 100% Tuition Refund Ends | 09/15/25 | 09/11/25 | 10/30/25 | 
| 75% Tuition Refund Ends | 09/22/25 | 09/18/25 | 11/06/25 | 
| 0% Refund Period Begins | 09/23/25 | 09/19/25 | 11/07/25 | 
Pharmacy
| Description | Start Date | End Date | 
|---|---|---|
| Advanced Practice Experiences (P4) | 7/28/25 | 12/12/25 | 
| SOP New Student Orientation | 08/05/25 | 08/06/25 | 
| First day of didactic classes (P1) | 08/11/25 | |
| First day of didactic classes (P2, P3) | 8/18/25 | |
| SOP Drop/Add Period (P1) | 8/18/2025 | 08/29/25 | 
| Drop/Add Period (P2, P3, P4) | 08/18/25 | 08/29/25 | 
| Last day to withdraw from classes | 10/10/25 | |
| Registration for Spring 2025 | 10/27/2025 | 10/31/25 | 
| Thanksgiving Break (P1, P2, P3) | 11/26/25 | 11/28/25 | 
| Thanksgiving Break (P4) | 11/27/25 | 11/28/25 | 
| Last day of semester classes (P1, P2, P3, P4) | 12/05/25 | |
| Reading Period (P1, P2, P3) | 12/08/25 | |
| Final Exams (P1, P2, P3) | 12/9/2025 | 12/12/25 | 
| Remediation Week (P1, P2, P3) | 12/15/2025 | 12/19/2025 | 
| Grades Due | 12/19/2025 | 
Winterim 2026
Holidays University Closed
| Holidays | Dates | 
|---|---|
| New Year's Holiday | 01/01/26 | 
| Martin Luther King Holiday | 01/19/26 | 
Undergraduate/Graduate/Professional (excluding ABSN/MSN and Pharmacy see below)
| Description | Full Term | 
|---|---|
| Term Start | 01/02/26 | 
| Term End | 01/17/26 | 
| First Day to Register | 10/28/25 | 
| Last Day to Register | 01/05/26 | 
| Drop without Penalty | 01/05/26 | 
| Last Day to Withdraw with 'W' | 01/12/26 | 
| Grades Due | 01/20/26 | 
| 100% Tuition Refund Ends | 01/05/26 | 
| 75% Tuition Refund Ends | 01/08/26 | 
| 0% Refund Period Begins | 01/09/26 | 
Spring 2026
Holidays University Closed
| Holidays | Dates | 
|---|---|
| Martin Luther King Holiday | 01/19/26 | 
| Easter Holiday (No Classes, IPPEs or APPEs) | 04/03/26 through 04/06/26 | 
Undergraduate/Graduate/Professional (excluding ABSN/MSN and Pharmacy see below)
| Description | Full Term | Term A | Term B | 
|---|---|---|---|
| Term Start | 01/20/26 | 01/20/26 | 03/16/26 | 
| Term End | 05/12/26 | 03/14/26 | 05/12/26 | 
| First Day to Register | 10/28/25 | 10/28/25 | 10/28/25 | 
| Last Day to Register | 01/26/26 | 01/23/26 | 03/19/26 | 
| Drop without Penalty | 01/26/26 | 01/23/26 | 03/19/26 | 
| Last Day to Withdraw with 'W' | 03/30/26 | 02/23/26 | 04/17/26 | 
| Last Day of Class (traditional Undergrad) | 05/04/26 | ||
| Grades Due | 05/15/26 | 03/17/26 | 05/15/26 | 
| 100% Tuition Refund Ends | 01/26/26 | 01/23/26 | 03/19/26 | 
| 75% Tuition Refund Ends | 02/02/26 | 01/29/26 | 03/26/26 | 
| 0% Refund Period Begins | 02/03/26 | 01/30/26 | 03/27/26 | 
** Spring Break 03/09/26 - 03/13/26 Traditional Undergraduate & Pharmacy ONLY**
** Traditional Undergraduate Reading Day 05/05/2026
**Traditional Undergraduate Final Exam Week 05/06/26 - 05/12/26 **
ABSN/MSN
| Description | Term 1 | Term 2 | Term 3 | 
|---|---|---|---|
| Term Start | 01/26/26 | 01/26/26 | 03/16/26 | 
| Term End | 05/01/26 | 03/13/26 | 05/01/26 | 
| First Day to Register | 10/28/25 | 10/28/25 | 10/28/25 | 
| Last Day to Register | 02/02/26 | 01/29/26 | 03/19/26 | 
| Drop without Penalty | 02/02/26 | 01/29/26 | 03/19/26 | 
| Last Day to Withdraw with 'W' | 03/24/26 | 02/23/26 | 04/10/26 | 
| Grades Due | 05/04/26 | 03/17/26 | 05/04/26 | 
| 100% Tuition Refund Ends | 02/02/26 | 01/29/26 | 03/19/26 | 
| 75% Tuition Refund Ends | 02/09/26 | 02/05/26 | 03/26/26 | 
| 0% Refund Period Begins | 02/10/26 | 02/06/26 | 03/27/26 | 
Pharmacy
| Description | Start Date | End Date | 
|---|---|---|
| First day of didactic classes (P1, P2, P3) | 01/09/26 | |
| SOP Drop/Add Period | 01/09/26 | 01/22/26 | 
| Advanced Pharmacy Practice Experiences (P4) | 01/12/26 | 03/20/26 | 
| Last Day to Withdraw from Classes | 03/05/26 | |
| Spring Break for didactic classes (P1, P2, P3) | 03/09/26 | 03/13/26 | 
| School of Pharmacy Registration for Summer/Fall 2025 | 03/24/26 | 03/27/26 | 
| Spring 2025 School of Pharmacy Last Day of didactic classes | 05/05/26 | |
| Reading Period | 05/06/26 | |
| Final Exams | 05/07/26 | 05/13/26 | 
| P4 Assessments | 05/04/26 | 05/14/26 | 
| Remediation Week | 05/13/26 | 05/19/26 | 
| Intro Practice Experiences (P2 Only) | 05/18/26 | 06/12/26 | 
| Final Grades Due | 05/17/26 | 
Summer 2026
Holidays University Closed
| Holidays | Dates | 
|---|---|
| Memorial Day | 05/25/26 | 
| Junteenth | 06/19/26 | 
| Independence Day | 07/03/26 through 07/04/2026 | 
Undergraduate/Graduate/Professional (excluding ABSN/MSN and Pharmacy see below)
| Description | Full Term | Term A | Term B | Term C | Term D | 
|---|---|---|---|---|---|
| Term Start | 06/01/26 | 06/01/26 | 07/06/26 | 06/15/26 | 07/13/26 | 
| Term End | 08/08/26 | 07/02/26 | 08/08/26 | 06/27/26 | 07/25/26 | 
| First Day to Register | 03/24/26 | 03/24/26 | 03/24/26 | 03/24/26 | 03/24/26 | 
| Last Day to Register | 06/08/26 | 06/04/26 | 07/09/26 | 06/16/26 | 07/14/26 | 
| Drop without Penalty | 06/08/26 | 06/04/26 | 07/09/26 | 06/16/26 | 07/14/26 | 
| Last Day to Withdraw with 'W' | 07/13/26 | 06/22/26 | 07/27/26 | 06/22/26 | 07/20/26 | 
| Grades Due | 08/11/26 | 07/07/26 | 08/11/26 | 06/30/26 | 07/28/26 | 
| 100% Tuition Refund Ends | 06/08/26 | 06/04/26 | 07/09/26 | 06/16/26 | 07/14/26 | 
| 75% Tuition Refund Ends | 06/15/26 | 06/11/26 | 07/16/26 | 06/17/26 | 07/15/26 | 
| 0% Refund Period Begins | 06/16/26 | 06/12/26 | 07/17/26 | 06/18/26 | 07/16/26 | 
ABSN/MSN
| Description | Term 1 | Term 2 | Term 3 | 
|---|---|---|---|
| Term Start | 05/18/26 | 05/18/26 | 07/06/26 | 
| Term End | 08/21/26 | 07/03/26 | 08/21/26 | 
| First Day to Register | 03/24/26 | 03/24/26 | 03/24/26 | 
| Last Day to Register | 05/26/26 | 05/21/26 | 07/09/26 | 
| Drop without Penalty | 05/26/26 | 05/21/26 | 07/09/26 | 
| Last Day to Withdraw with 'W' | 07/14/26 | 06/11/26 | 08/03/26 | 
| Grades Due | 08/24/26 | 07/07/26 | 08/24/26 | 
| 100% Tuition Refund Ends | 05/26/26 | 05/21/26 | 07/09/26 | 
| 75% Tuition Refund Ends | 06/01/26 | 05/28/26 | 07/16/26 | 
| 0% Refund Period Begins | 06/02/26 | 05/29/26 | 07/17/26 | 
